For the years ended December 31, 2021, 2020 and 2019
(In Mexican pesos)
Notes | 2021 | 2020 | 2019 | ||||
---|---|---|---|---|---|---|---|
Fixed rental revenues | $ | 3,132,385,701 | $ | 3,168,497,521 | $ | 3,728,308,048 | |
Variable rental revenues | 281,006,137 | 73,283,010 | 264,342,408 | ||||
Deferred lease revenue | 292,706,778 | 380,527,324 | 413,521,331 | ||||
Parking revenues | 287,417,387 | 205,677,523 | 473,167,193 | ||||
Maintenance and advertising revenues | 772,663,060 | 813,726,429 | 915,116,691 | ||||
4,766,179,063 | 4,641,711,807 | 5,794,455,671 | |||||
Advisory fees | 15 | 643,915,534 | 637,807,701 | 633,639,389 | |||
Representation fees | 15 | 90,980,042 | 83,512,004 | 108,707,379 | |||
Administration expenses | 127,729,153 | 127,993,912 | 121,013,582 | ||||
Operation and maintenance expenses | 647,105,749 | 598,579,941 | 814,747,034 | ||||
Property tax | 150,646,248 | 186,601,411 | 133,673,275 | ||||
Insurance | 39,885,892 | 40,398,310 | 35,916,564 | ||||
Interest income | (16,198,636) | (20,290,135) | (71,060,221) | ||||
Interest expense | 351,858,849 | 345,893,049 | 448,158,512 | ||||
Foreign exchange - Net | (18,084,993) | 31,183,685 | 22,370,393 | ||||
Adjustments to fair value of investment property | 7 | (58,669,921) | (36,033,690) | (563,065,748) | |||
Income tax expense of subsidiary | 3,009,992 | 2,061,933 | 5,589,422 | ||||
Consolidated profit for the year | $ | 2,804,001,154 | $ | 2,644,003,686 | $ | 4,104,766,090 | |
Profit attributable to: | |||||||
Controlling interest | $ | 2,804,837,383 | $ | 2,644,138,765 | $ | 4,091,268,558 | |
Non-controlling interests | (836,229) | (135,079) | 13,497,532 | ||||
Consolidated profit for the year | 2,804,001,154 | 2,644,003,686 | 4,104,766,090 | ||||
Actuarial (losses) gains of employee benefits, net of taxes | (105,958) | 719,898 | (1,345,923) | ||||
Consolidated comprehensive income for the year | $ | 2,803,895,196 | $ | 2,644,723,584 | $ | 4,103,420,167 | |
Basic and diluted comprehensive income per CBFI (pesos) (see Note 16) | $ | 1.8681 | $ | 1.7846 | $ | 2.8219 |
See accompanying notes to the consolidated financial statements.