As of December 31, 2021, 2020 and 2019
(In Mexican pesos)
Assets | Notes | 2021 | 2020 | 2019 | |||
---|---|---|---|---|---|---|---|
Current assets: | |||||||
Cash, cash equivalents and restricted cash | 5 | $ | 611,855,145 | $ | 864,292,307 | $ | 490,355,748 |
Lease receivables and others | 6 | 599,089,928 | 598,639,259 | 428,140,691 | |||
Accounts receivable from related parties | 15 | - | - | 153,246 | |||
Recoverable taxes, (as of December 31, 2021, 2020 and 2019, includes $299,738,231, $199,548,850 and $79,763,281 of VAT to be recovered) | 304,696,801 | 206,127,579 | 84,514,506 | ||||
Prepaid expenses, mainly insurance to amortize and deposits in guarantee | 65,713,898 | 31,419,927 | 26,467,213 | ||||
Total current assets | 1,581,355,772 | 1,700,479,072 | 1,029,631,404 | ||||
Non-current assets: | |||||||
Investment properties | 7 | 66,392,163,670 | 65,335,059,747 | 64,364,614,588 | |||
Acquisition of technological platform | 75,659 | 1,465,666 | 7,527,702 | ||||
Right-of-use assets | 14 | 26,173,464 | 39,162,601 | - | |||
Other assets | 2,067,158 | 4,198,543 | 6,329,927 | ||||
Machinery and equipment | 8 | 26,966,377 | 25,218,500 | 27,663,200 | |||
Deferred income tax of subsidiary | 10,976,498 | 12,579,656 | 12,030,350 | ||||
Total non-current assets | 66,458,422,826 | 65,417,684,713 | 64,418,165,767 | ||||
Total assets | $ | 68,039,778,598 | $ | 67,118,163,785 | $ | 65,447,797,171 | |
Liabilities and trustors’ capital | |||||||
Current liabilities: | |||||||
Short-term financial liability | 11 | $ | 230,000,000 | $ | - | $ | - |
Interest payable of financial liabilities | 223,280,484 | 221,920,196 | 220,206,566 | ||||
Deferred lease revenue | 220,525,351 | 265,541,347 | 347,541,836 | ||||
Trade accounts payable and accumulated expenses | 12 | 94,323,382 | 88,416,431 | 67,556,735 | |||
Rent collected in advance | 39,526,965 | 26,933,061 | 35,050,189 | ||||
Accounts payable to related parties | 15 | 200,818,399 | 196,448,554 | 204,593,443 | |||
Taxes payable | 92,761,028 | 36,903,186 | 50,231,969 | ||||
Short-term lease liability | 14 | 4,829,177 | 6,723,117 | - | |||
Total current liabilities | 1,106,064,786 | 842,885,892 | 925,180,738 | ||||
Non-current liabilities: | |||||||
Long-term financial liability | 13 | 5,474,982,907 | 5,601,838,767 | 5,617,169,802 | |||
Deferred lease revenue | 507,075,306 | 573,845,006 | 781,168,056 | ||||
Guarantee deposits from tenants | 413,658,099 | 407,843,970 | 408,431,794 | ||||
Employee benefits | 10 | 21,511,706 | 18,774,050 | 17,272,106 | |||
Long-term lease liability | 14 | 27,114,317 | 33,703,919 | - | |||
6,444,342,335 | 6,636,005,712 | 6,824,041,758 | |||||
Total liabilities | 7,550,407,121 | 7,478,891,604 | 7,749,222,496 | ||||
Trustors’ capital: | |||||||
Trustors’ capital | 16 | 41,387,649,750 | 42,167,547,323 | 41,871,466,618 | |||
Retained earnings | 17,709,095,237 | 16,496,702,995 | 15,040,867,303 | ||||
Repurchase of certificates | (168,090,485) | (168,090,485) | - | ||||
Other comprehensive results | (2,886,119) | (2,780,161) | (3,500,059) | ||||
Controlling interest | 58,925,768,383 | 58,493,379,672 | 56,908,833,862 | ||||
Non-controlling interest | 1,563,603,094 | 1,145,892,509 | 789,740,813 | ||||
Total trustors’ capital: | 60,489,371,477 | 59,639,272,181 | 57,698,574,675 | ||||
Total liabilities and trustors’ capital | $ | 68,039,778,598 | $ | 67,118,163,785 | $ | 65,447,797,171 |
See accompanying notes to the consolidated financial statements.