ENCOURAGING
PROSPECTS

Key financial and operating data

(102-7)

Fibra Danhos For the twelve months ended  
Financial indicators Dec. 31, 2021 Dec. 31, 2020 Change
Total revenues (before discounts) 5,104,398,466 5,403,177,509 -5.5%
Non collectible billed COVID-19 (223,424,715) (459,207,060) -51.3%
Non collectible reserve COVD-19 (114,794,688) (302,258,642) -62.0%
Total revenues (after discounts) 4,766,179,063 4,641,711,807 2.7%
Net operating income 3,837,561,132 3,732,620,141 2.8%
EBITDA 3,065,916,445 2,966,818,528 3.3%
Net income 2,804,001,154 2,644,003,685 6.1%
FFO 2,747,573,127 2,627,642,848 4.6%
AFFO 3,239,002,708 2,992,306,736 8.2%
FFO AMEFIBRA 3,402,504,309 3,277,537,601 3.8%
Payout to CBFI holders 2,943,471,795 1,453,363,919 102.5%
CBFIs with Economic Rights (ER) 1,470,919,985 1,453,363,919 1.2%
AFFO per CBFI with ER 2.2020 2.0743 6.2%
Onetime consideration (flow) per CBFI with ER 2.4100 2.3064 4.5%
Payout per CBFI with ER 0.0744 0.0524 41.9%
Distribution per CBFI with ER 2.0011 1.0000 100.1%
Retained AFFO per CBFI with ER 0.2009 1.0743 -81.3%
Percentage AFFO payout 90.9% 48.2% 88.5%
Fibra Danhos portfolio Year opened State/Municipality GLA % of GLA Occupancy Parking spaces
Operating portfolio
Retail
1. Parque Alameda 2003 Cuauhtémoc, Mexico City 15,755 1.7% 95.0% 308
2. Parque Delta 2005/2016 (expansion) Benito Juárez, Mexico City 70,831 7.6% 97.0% 2,999
3. Parque Duraznos 2000 Miguel Hidalgo, Mexico City 16,396 1.8% 88.9% 1,002
4. Parque Las Antenas 2018 Iztapalapa, Mexico City 108,830 11.8% 85.4% 4,351
5. Parque Lindavista 2006 Gustavo A. Madero, Mexico City 41,600 4.5% 98.2% 2,254
6.1 Reforma 222 (Retail) 2007 Cuauhtémoc, Mexico City 24,291 2.6% 92.7% 1,438
7.1 Parque Puebla 2017 Puebla, Puebla 71,360 7.7% 73.2% 3,404
7.2 Parque Puebla (Hotel) 2019 Puebla, Puebla 9,596 1.0% 100.0% 70
8. Parque Tezontle 2007/2015 (expansion) Iztapalapa, Mexico City 68,317 7.4% 98.2% 3,045
9.1 Toreo Parque Central (Retail) 2014 Naucalpan, Mexico State 92,703 10.0% 95.2% 3,400
9.2 Toreo (Hotel) 2016 Naucalpan, Mexico State 17,297 1.9% 100.0% 400
10. Vía Vallejo 2016 Azcapotzalco, Mexico City 83,894 9.1% 94.5% 4,499
Subtotal Retail     620,870 67.0% 91.5% 27,170
Offices
6.2 Reforma 222 (Offices) 2007 Cuauhtémoc, Mexico City 20,402 2.2% 68.5% 288
9.3 Toreo (Towers B and C) 2016 Naucalpan, Mexico State 68,477 7.4% 72.8% 1,314
9.4 Toreo (Tower A) 2017 Naucalpan, Mexico State 58,560 6.3% 34.0% 1,315
11. Parque Esmeralda 2000 Tlalpan, Mexico City 34,151 3.7% 100.0% 1,636
12. Torre Virreyes 2015 Miguel Hidalgo, Mexico City 68,008 7.3% 98.5% 2,251
13. Urbitec 2009 Miguel Hidalgo, Mexico City 12,879 1.4% 35.2% 316
14. Parque Virreyes 1989 Miguel Hidalgo, Mexico City 7,783 0.8% 69.7% 251
Subtotal offices     270,260 29.2% 72.1% 7,371
Total operating portfolio     891,130 96.2% 85.6% 34,541
Portfolio under development
Retail
15. Parque Tepeyac 2022e Gustavo A. Madero, Mexico City 35,000 3.8% NA 2,000
Subtotal retail     35,000 3.8% NA 2,000
Current portfolio under development     35,000 3.8% NA 2,000
Total portfolio     926,130 100.0% 85.6% 36,541
Subtotal / Wtd. Average retail     655,870 70.8% 91.5% 29,170
Subtotal / Wtd. Average offices     270,260 29.2% 72.1% 7,371

In the second half of 2021, we reduced our debt and maintained our sound liquidity profile. We met our Capex commitment using the cash we generated, paid off part of our revolving line of credit and increased our cash position.

Fitch ratings ratified its AAA rating with a stable outlook for the Danhos16 and Danhos17 issues, citing our solid balance sheet structure, low leverage and portfolio of high-quality and lien-free properties.