For the years ended December 31, 2021, 2020 and 2019
(In Mexican pesos)
Trustors’ capital |
Retained earnings |
Re-purchase of CBFIs reserve |
Other items of comprehensive (loss) income |
Controlling interest |
Non-controlling interest |
Total | |
---|---|---|---|---|---|---|---|
Balance as of January 31, 2019 | $ 42,383,005,320 | $ 13,072,255,847 | $ - | $ (2,154,136) | $ 55,453,107,031 | $ 754,996,858 | $ 56,208,103,889 |
Increase in equity due to capitalization of advisory fees | 578,108,176 | - | - | - | 578,108,176 | - | 578,108,176 |
Capital reimbursements | (1,327,367,790) | - | - | - | (1,327,367,790) | - | (1,327,367,790) |
Dividends paid | - | (2,122,657,102) | - | - | (2,122,657,102) | - | (2,122,657,102) |
Issuance of CBFI’s Torre Virreyes | 426,737,116 | - | - | - | 426,737,116 | - | 426,737,116 |
Cancellation of CBFI’s Toreo (Comercial) | (189,016,204) | - | - | - | (189,016,204) | - | (189,016,204) |
Decrease of non-controlling interest | - | - | - | - | - | (72,922,956) | (72,922,956) |
Contribution of non-controlling interest | - | - | - | - | - | 94,169,379 | 94,169,379 |
Comprehensive income: | |||||||
Consolidated net income for the year | - | 4,091,268,558 | - | - | 4,091,268,558 | 13,497,532 | 4,104,766,090 |
Actuarial loss for employee benefits | - | - | - | (1,345,923) | (1,345,923) | - | (1,345,923) |
- | 4,091,268,558 | - | (1,345,923) | 4,089,922,635 | 13,497,532 | 4,103,420,167 | |
Balance as of December 31, 2019 | 41,871,466,618 | 15,040,867,303 | (3,500,059) | 56,908,833,862 | 789,740,813 | 57,698,574,675 | |
Increase in equity due to capitalization of advisory fees | 586,886,696 | - | - | - | 586,886,696 | - | 586,886,696 |
Capital reimbursements | (290,805,991) | - | - | - | (290,805,991) | - | (290,805,991) |
Dividends paid | - | (1,188,303,073) | - | - | (1,188,303,073) | - | (1,188,303,073) |
Re-purchase of CBFIs reserve | - | - | (168,090,485) | - | (168,090,485) | - | (168,090,485) |
Contribution of non-controlling interest | - | - | - | - | - | 356,286,775 | 356,286,775 |
Comprehensive income: | |||||||
Consolidated net income for the year | - | 2,644,138,765 | - | - | 2,644,138,765 | (135,079) | 2,644,003,686 |
Actuarial gain for employee benefits | - | - | - | 719,898 | 719,898 | - | 719,898 |
- | 2,644,138,765 | - | 719,898 | 2,644,858,663 | (135,079) | 2,644,723,584 | |
Balance as of December 31, 2020 | 42,167,547,323 | 16,496,702,995 | (168,090,485) | (2,780,161) | 58,493,379,672 | 1,145,892,509 | 59,639,272,181 |
Increase in equity due to capitalization of advisory fees | 586,263,648 | - | - | - | 586,263,648 | - | 586,263,648 |
Capital reimbursements | (1,366,161,221) | - | - | - | (1,366,161,221) | - | (1,366,161,221) |
Dividends paid | - | (1,592,445,141) | - | - | (1,592,445,141) | - | (1,592,445,141) |
Contribution of non-controlling interest | - | - | - | - | - | 473,133,863 | 473,133,863 |
Decrease of non-controlling interest | - | - | - | - | - | (54,587,049) | (54,587,049) |
Comprehensive income: | |||||||
Consolidated net income for the year | - | 2,804,837,383 | - | - | 2,804,837,383 | (836,229) | 2,804,001,154 |
Actuarial loss for employee benefits | - | - | - | (105,958) | (105,958) | - | (105,958) |
- | 2,804,837,383 | - | (105,958) | 2,804,731,425 | (836,229) | 2,803,895,196 | |
Balance as of December 31, 2021 | $ 41,387,649,750 | $ 17,709,095,237 | $ (168,090,485) | $ (2,886,119) | $ 58,925,768,383 | $ 1,563,603,094 | $ 60,489,371,477 |
See accompanying notes to the consolidated financial statements.