GRI Content Index
Declaration of use | Fibra Danhos presents the information contained in this GRI content index for the period from January 1 to December 31, 2023, with reference to the GRI Standards. |
---|---|
GRI 1 Version used | GRI 1: Foundation 2021 |
GRI 2: GENERAL DISCLOSURES 2021 | ||
---|---|---|
GRI Standard | Disclosure | Location (PDF pages or direct response) |
1. The Organization and its reporting practices | 2-1 Organizational details | 7 and 102 |
2-2 Entities included in the organization’s sustainability reporting | 25, 26 and 89 | |
2-3 Reporting period, frequency and contact point | 89 and 102 | |
2-4 Restatements of information | 89 and 46 | |
2-5 External assurance | 101 | |
2. Activities and workers | 2-6 Activities, value chain and other business relationships | 39 and 40 |
2-7 Employees | 67 | |
2-8 Workers who are not employees | 67 | |
3. Governance | 2-9 Governance structure and composition | 25, 26 and 38 |
2-10 Nomination and selection of the highest governance body | 28, Diversity and Independence on the Technical Committee Policy | |
2-11 Chair of the highest governance body | 27 | |
2-12 Role of the highest governance body in overseeing the management of impacts | 25, 30 and 52 | |
2-13 Delegation of responsibility for managing impacts | 52 | |
2-14 Role of the highest governance body in sustainability reporting | 22 and 23 | |
2-15 Conflicts of interest | Conflicts of Interest Policy | |
2-16 Communication of critical concerns | 37 | |
2-17 Collective knowledge of the highest governance body | 29 and 53 | |
2-18 Evaluation of the performance of the highest governance body | Each year, the ESG, Legal and Investor Relations areas identify areas of opportunity in the performance of the Technical Committee, taking into account aspects such as diversity, composition, experience and risk management. Based on this analysis, recommendations are formulated and communicated to the Technical Committee through the CAO, with the goal of implementing them during the following year. | |
2-19 Remuneration policies | We do not publicly report our remuneration policies. | |
2-20 Process to determine remuneration | We do not publicly report our remuneration policies. | |
2-21 Annual total compensation ratio | The salary of the highest-paid person in the company is 18.75 times the average salary of the workforce. | |
4. Strategy, policies and procedures | 2-22 Statement on sustainable development strategy | 3, 4 and 5 |
2-23 Policy commitments | Guidelines and Policies | |
2-24 Embedding policy commitments | 14, 15, 35, 36, 37 and 38 | |
2-25 Processes to remediate negative impacts | 20, 37, 41, 44 and 75 | |
2-26 Mechanisms for seeking advice and raising concerns | 37 | |
2-27 Compliance with laws and regulations | 25, 45, 37 and 48 | |
2-28 Membership associations | Our CEO, Salvador Daniel, is a member if the board of AMEFIBRA. We also work on projects during the year, sit on various committees and make a substantial contribution to the Association each year. | |
5. Stakeholder engagement | 2-29 Approach to stakeholder engagement | 20, 45, 73 and 74 |
2-30 Collective bargaining agreements | 35 |
GRI 3: Material Topics 2021 | |||
---|---|---|---|
Material topic | GRI Standard | Location (PDF pages or direct response) | |
3-1 Process to determine material topics | 21 and 22 | ||
3-2 List of material topics | 21 and 22 | ||
3-3 Management of material topics | 21 and 22 | ||
Water | 3-3 Management of material topics | 48 and 49 | |
GRI 303: Water and Effluents 2018 | 303-1 Interactions with water as a shared resource | 48 and 49 | |
303-2 Management of water discharge- related impacts | 48 and 49 | ||
303-3 Water withdrawal | 48 | ||
303-5 Water consumption | 48 | ||
GHG Emissions | 3-3 Management of material topics | 58 | |
GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | 58 | |
305-2 Energy indirect (Scope 2) GHG emissions | 58 | ||
305-3 Other indirect (Scope 3) GHG emissions | 58 | ||
305-4 GHG emissions intensity | 58 and 89 | ||
305-5 Reduction of GHG emissions | 58 and 89 | ||
305-6 Emissions of ozone-depleting substances (ODS) | We did not emit any ODS in 2023.. | ||
305-7 Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | We did not emit NOx, SOx or other significant air emissions in 2023. | ||
Waste | Waste 3-3 Management of material topics | 50 | |
GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | 50 and 89 | |
306-2 Management of significant waste-related impacts | 50 | ||
306-3 Waste generated | 50 | ||
306-4 Waste diverted from disposal | 50 | ||
306-5 Waste directed to disposal | 50 | ||
Climate change and other natural disasters | 3-3 Management of material topics | 52 and 53 | |
Energy | 3-3 Management of material topics | 46 | |
GRI 302: Energy 2016 | 302-1 Energy consumption within the organization | 46 and 89 | |
302-3 Energy intensity | 46 | ||
302-4 Reduction of energy consumption | We reduced our energy intensity by 6% from the base year of 2019. | ||
Community engagement | 3-3 Management of material topics | 63 | |
Local Communities 2016 | 413-1 Operations with local community engagement, impact assessments, and development programs | 62 to 64 | |
413-2 Operations with significant actual and potential negative impacts on local communities | In 2023, our operations had no negative impact on the local communities where we operate. | ||
Talent recruitment and retention | 3-3 Management of material topics | 67 to 71 | |
GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | 69 | |
401-3 Parental leave | In 2023, 7 employees applied for parental leave and returned to work at the end of the period. | ||
Human rights | 3-3 Management of material topics | 65 and 66 | |
GRI 406: Non-discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken | There were no reported cases of discrimination in 2023. | |
GRI 408: Child Labor 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labor | No cases of suppliers with significant risk of child labor were reported in 2023. | |
GRI 409: Forced or Compulsory Labor 2016 | 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | No cases of suppliers with significant risk of forced labor were reported in 2023. | |
Employee well-being | 3-3 Management of material topics | 70 | |
GRI 401: Employment 2016 | 401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | 70 | |
GRI 416: Customer Health and Safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | We conduct assessments in 100% of our properties to identify risks and opportunities in tenant health and well-being. | |
416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | There were no incidents of non-compliance with health and safety regulations in our properties in 2023 | ||
Property operation and quality | 3-3 Management of material topics | 51 y 74 | |
Information security | 3-3 Management of material topics | 41 |
GRI 3: DISCLOSURES ON MATERIAL TOPICS | |||
---|---|---|---|
Emerging topics | GRI Standard | Location (PDF pages or direct response) | |
Anticorruption | GRI 205: Anti-corruption 2016 |
205-1 Operations assessed for risks related to corruption | 100% of our operations were assessed for risks related to corruption. |
205-2 Communication and training about anti-corruption policies and procedures | 100% of our employees and technical committee members are aware of the anti-corruption policy and Code of Ethics. | ||
205-3 Confirmed incidents of corruption and actions taken | There were no cases of corruption during the 2023 reporting year. | ||
Biodiversity | GRI 304: Biodiversity 2016 | 304-1 Operational sites owned, leased, managed in, or adjacent to protected areas and areas of high biodiversity value outside protected areas | None of our properties or operations are located next to or within protected areas or areas of high biodiversity value. |
304-2 Significant impacts of activities, products and services on biodiversity | 59 | ||
304-3 Habitats protected or restored | 59 | ||
304-4 IUCN Red List species and national conservation list species with habitats in areas affected by operations | None of our properties or operations have affected habitats or species on the IUCN red list or national conservation lists. | ||
Supply chain | GRI 204: Procurement Practices 2016 | 204-1 Proportion of spending on local suppliers | 39 |
GRI 308: Supplier Environmental Assessment 2016 | 308-1 New suppliers that were screened using environmental criteria | 40 | |
308-2 Negative environmental impacts in the supply chain and actions taken | 39 and 40 | ||
GRI 414: Supplier Social Assessment 2016 | 414-1 New suppliers that were screened using social criteria | 40 | |
414-2 Negative social impacts in the supply chain and actions taken | 39 and 40 | ||
Regulatory Compliance | GRI 2: General disclosures | 2-27 Compliance with laws and regulations | 25, 37, 45, 48 and 72. In 2023 there were no instances of noncompliance with environmental, social or human rights laws and regulations. |
Health and Safety | GRI 403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | 72 |
403-2 Hazard identification, risk assessment, and incident investigation | 72 | ||
403-5 Worker training on occupational health and safety | 68 | ||
403-6 Promotion of worker health | 72 | ||
403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | 72 | ||
403-8 Workers covered by an occupational health and safety management system | 100% of Fibra Danhos employees are covered by our occupational health and safety management system. |
||
403-9 Work-related injuries | 72 | ||
403-10 Work-related ill health | 72 | ||
Diversity and inclusion | GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | 27, 28, 67 and 73 |
405-2 Ratio of basic salary and remuneration of women to men | 68 | ||
Construction materials | GRI 417: Marketing and labeling | 417-1 Requirements for product and service information and labeling | 44, 45 and 51 |
ESG Leadership | 2-22 Statement on sustainable development strategy | 3, 4 and 5 | |
2-24 Embedding policy commitments | 14, 15, 35, 36, 37 and 38 | ||
Talent training and development | GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee | 68 |
404-2 Programs for upgrading employee skills and transition assistance programs | 69 | ||
Technology and data | GRI 302: Energy 2016 | 2-25 Processes to remediate negative impacts | Cybersecurity Policy |
302-1 Energy consumption within the organization f) All standards, methodologies, asumptions and estimate tools used. |
46 and 89 | ||
Tenant relations | 2-29 Approach to stakeholder engagement iii. how the organization seeks to ensure meaningful engagement with stakeholders. |
20, 45, 73, 74 and 75 |