Financial indicators | 2018 | 2017 | Change | ||
---|---|---|---|---|---|
Total revenue | $ | 5,152,971,813 | $ | 4,136,664,162 | 24.6% |
Net Operating Income (NOI) | $ | 4,152,300,948 | $ | 3,324,039,219 | 24.9% |
EBITDA | $ | 3,426,031,863 | $ | 2,681,914,156 | 27.7% |
Net profit | $ | 3,891,797,290 | $ | 5,166,261,356 | -24.7% |
FFO | $ | 3,170,877,173 | $ | 2,649,533,685 | 19.7% |
AFFO | $ | 3,710,327,975 | $ | 3,339,320,049 | 11.1% |
AFFO per CBFI with economic rights | $ | $2.68 | $ | $2.53 | 6.1% |
Distribution to holders of CBFIs | $ | 3,322,529,464 | $ | 3,015,422,488 | 10.2% |
CBFIs with economic rights | 1,384,387,277 | 1,322,146,046 | 4.7% | ||
Distribution per CBFI with economic rights | $ | 2.40 | $ | 2.28 | 5.3% |
FFO (Flow from Operations) AFFO (Adjusted Flow from Operations) |
|||||
Balance Sheet Relevant Data | 2018 | 2017 | Change | ||
Cash and cash equivalents | $ | 1,808,607,828 | $ | 3,088,324,660 | -41.4% |
Prepaid taxes | $ | 37,599,750 | $ | 2,304,907 | 1531.3% |
Investment properties | $ | 62,716,149,554 | $ | 60,371,665,765 | 3.9% |
Total assets | $ | 65,048,955,871 | $ | 63,985,768,434 | 1.7% |
Total debt | $ | 6,500,000,000 | $ | 6,500,000,000 | 0.0% |
Total liabilities | $ | 8,840,851,982 | $ | 9,035,500,497 | -2.2% |
Total stockholders’ equity | $ | 56,208,103,889 | $ | 54,950,267,937 | 2.3% |
Loan to value | 10.0% | 10.20% | -16.6 |
NOI, Fixed rent and overage
NOI | Fixed rent and overage | |||||||
---|---|---|---|---|---|---|---|---|
Properties in Operation | 2018 | 2017 | 2016 | Chg. % | 2018 | 2017 | 2016 | Chg. % |
Retail | ||||||||
1. Parque Delta | 666,330,922 | 623,040,518 | 394,545,409 | 6.9% | 416,401,796 | 391,323,220 | 267,971,728 | 6.4% |
2. Parque Duraznos | 86,852,174 | 81,634,297 | 72,494,956 | 6.4% | 65,119,939 | 65,591,717 | 57,925,141 | -0.7% |
3. Parque Lindavista | 359,662,716 | 329,503,427 | 304,370,019 | 9.2% | 263,505,123 | 248,953,453 | 228,490,955 | 5.8% |
4. Parque Tezontle | 505,178,328 | 452,559,526 | 381,709,078 | 11.6% | 364,853,204 | 328,683,544 | 285,395,631 | 11.0% |
5. Parque Vía Vallejo | 240,347,396 | 205,015,371 | 69,665,028 | 17.2% | 255,195,780 | 235,125,601 | 99,391,767 | 8.5% |
6. Parque Puebla | 236,579,993 | 25,945,659 | - | NA | 190,600,378 | 33,700,071 | - | NA |
7. Parque Las Antenas | 135,905,268 | - | - | NA | 119,607,254 | - | - | NA |
Retail Subtotal | 2,230,856,796 | 1,717,698,798 | 1,222,784,490 | 29.9% | 1,675,283,474 | 1,303,377,606 |
939,175,222 | 28.5% |
Office | ||||||||
8. Parque Esmeralda | 118,158,782 | 109,926,715 | 97,746,036 | 7.5% | 128,933,553 | 115,743,858 |
104,672,810 | 11.4% |
9. Urbitec | 49,840,413 | 44,779,166 | 40,098,011 | 11.3% | 53,789,723 | 48,730,928 | 44,070,504 | 10.4% |
10. Parque Virreyes | 41,632,979 | 35,211,866 | 27,364,982 | 18.2% | 44,383,357 | 38,302,659 | 30,687,698 | 15.9% |
11. Torre Virreyes | 586,588,137 | 470,534,734 | 331,486,619 | 24.7% | 585,401,060 | 483,792,308 | 367,133,862 | 21.0% |
Office Subtotal | 796,220,311 | 660,452,481 | 496,695,648 | 20.6% | 812,507,693 | 686,569,753 | 546,564,874 | 18.3% |
Mixed Use | ||||||||
12. Parque Alameda | 42,563,698 | 37,190,212 | 37,226,905 | 14.4% | 44,150,840 | 40,122,607 | 39,187,623 | 10.0% |
13.1. Reforma 222 (Retail) | 160,514,807 | 139,471,196 | 127,095,743 | 15.1% | 131,986,032 | 116,351,721 | 116,628,924 | 13.4% |
13.2. Reforma 222 (Office) | 124,178,664 | 122,492,642 | 132,283,323 | 1.4% | 129,976,365 | 131,407,742 | 121,389,289 | -1.1% |
14.1. Toreo (Retail) | 408,463,230 | 359,448,587 | 332,188,887 | 13.6% | 355,668,440 | 314,959,467 | 304,440,604 | 12.9% |
14.2. Toreo (Tower A) | 116,226,773 | 1,130,087 | - | NA | 126,296,833 | 3,115,416 | - | NA |
14.3. Toreo (Towers B and C) | 225,318,590 | 183,342,571 | 52,278,757 | 22.9% | 244,145,953 | 197,394,881 | 71,088,846 | 23.7% |
14.4. Toreo (Hotel) | 54,370,691 | 49,918,965 | 6,790,115 | 8.9% | 55,406,333 | 50,982,303 | 6,828,360 | 8.7% |
Mixed Use Subtotal | 1,131,636,453 | 892,994,260 | 687,863,730 | 26.7% | 1,087,630,796 | 854,334,137 | 659,563,646 | 27.3% |
Total | 4,158,713,561 | 3,271,145,539 | 2,407,343,868 | 27.1% | 3,575,421,963 | 2,844,281,496 | 2,145,303,742 | 25.7% |
Main operating indicators
2018 | 2017 | 2016 | Chg % / bp | |
---|---|---|---|---|
Gross Leasable Area (000´ sqm) | 882.1 | 771.7 | 694.6 | 14.3% |
Occupancy Rate - Total Properties | 90.6% | 88.2% | 85.8% | 0.027 |
Occupancy Rate - Same Properties | 98.3% | 97.7% | 97.6% | 10 |
Average Monthly Fixed Rent per sqm | 388.5 | 386.1 | 370.0 | 0.6% |
Occupancy Cost | 8.7% | 8.7% | 8.1% | 70 |
Renewal Rate | 98.1% | 95.6% | 99.6% | -17 |
Tenant Sales - Total Properties (000´) | $11,800,196,604 | $10,256,669,048 | $8,119,060,494 | 21.90% |
Tenant Sales - Same Properties (000´) | $40,788 | $35,452 | $36,767 | 21.70% |
Flow of Visitors - Total Properties | 110,167,072 | 93,784,020 | 77,420,526 | 20.30% |
Flow of Visitors - Same Properties | 21,765,469 | 43,018,312 | 42,612,589 | 1.00% |
Delinquency Rate | 0.26% | 0.53% | 0.29% | 24 |
Rent Loss | 0.63% | 0.85% | 0.24% | 61 |
Lease Spread | 5.81% | 10.40% | 7.10% | 330 |