Properties in
operation

Retail Opening State / Municipality GLA % GLA % Occupation Parking spaces
Parque Alameda 2003 Cuauhtémoc, Mexico City 15,755 1.7% 98.5% 308
Parque Delta 2005/2016 (expansion) Benito Juárez, Mexico City 70,932 7.7% 99.8% 2,969
Parque Duraznos 2000 Miguel Hidalgo, Mexico City 16,219 1.8% 96.1% 968
Parque Las Antenas 2018 Iztapalapa, Mexico City 108,834 11.9% 82.9% 3,300
Parque Lindavista 2006 Gustavo A. Madero, Mexico City 41,558 4.5% 99.6% 2,299
Reforma 222 (Retail) 2007 Cuauhtémoc, Mexico City 24,295 2.6% 99.0% 690
Parque Puebla 2017 Puebla, Puebla 71,368 7.8% 77.3% 3,496
Parque Tezontle 2007/2015 (expansion) Iztapalapa, Mexico City 68,423 7.5% 99.3% 2,993
Toreo Parque Central (Retail) 2014 Naucalpan, State of Mexico 92,703 10.1% 99.1% 3,400
Vía Vallejo 2016 Iztapalapa, Mexico City 84,533 9.2% 95.1% 4,721
Retail Subtotal     594,620 64.8% 93.0% 25,144
Office
Reforma 222 (Office) 2007 Cuauhtémoc, Mexico City 20,398 2.2% 92.3% 690
Toreo (Towers B y C) 2016 Naucalpan, State of Mexico 64,432 7.0% 82.2% 1,500
Toreo (Tower A) 2017 Naucalpan, State of Mexico 62,605 6.8% 56.4% 1,500
Toreo (Hotel) 2016 Naucalpan, State of Mexico 17,297 1.9% 100.0% 400
Parque Esmeralda 2000 Tlalpan, Mexico City 34,151 3.7% 100.0% 1,636
Torre Virreyes 2015 Miguel Hidalgo, Mexico City 67,879 7.4% 100.0% 2,258
Urbitec 2009 Miguel Hidalgo, Mexico City 12,912 1.4% 88.6% 501
Parque Virreyes 1989 Miguel Hidalgo, Mexico City 7,783 0.8% 100.0% 251
Office Subtotal     287,457 31.3% 85.5% 8,736
Total Portfolio in Current Operation     882,077 96.2% 90.5% 33,880
Current Development Portfolio
Parque Tepeyac 2021e Northeast of Mexico City 35,000 3.8% NA 2,000
Current Development Portfolio total     35,000 3.8% NA 2,000
Total Portfolio     917,077 100.0% 90.5% 35,880