Rating Agency | Fibra Danhos (DANHOS 13) | DANHOS 17 | DANHOS 16 | DANHOS23L | ||||
---|---|---|---|---|---|---|---|---|
Rating | Perspective | Rating | Perspective | Rating | Perspective | Rating | Perspective | |
Fitch Ratings | AAA(mex) | Stable | AAA(mex) | Stable | AAA(mex) | Stable | AAA(mex) | Stable |
HR Ratings | HR AAA | Stable | HR AAA | Stable | HR AAA | Stable | HR AAA | Stable |
Long Term Debt Maturity Profile
millions of pesos
Relevant metrics
3Q 2023 | |
---|---|
Metric | Value |
GLA (m2)** | 937,790 |
Occupancy (%) | 86.2% |
Average Fixed Rent by m2 | 457 |
Assets | 71,568,603,149 |
Liabililities | 9,864,464,071 |
NOI | 1,197,474,512 |
Total Income | 1,551,593,649 |
LTV (%) | 11.2% |
AFFO | 972,461,891 |
FFO | 832,292,660 |
* Figures in Mexican pesos unless otherwise indicated
** Consider a 50% interest in Parque Tepeyac.
Ticker | Debt Type | Currency | Amount (Millions) | Issuance Date | Maturity Date | Benchmark | Rate/Spread | Tenor | Maturity Year |
---|---|---|---|---|---|---|---|---|---|
DANHOS16 | Bonds | MXN | 3,000 | 11/07/2016 | 29/06/26 | Mbono 2026 | 7.80% | 10 | 2026 |
DANHOS17 | Bonds | MXN | 2,500 | 10/07/2017 | 28/06/2027 | Mbono 2027 | 8.54% | 10 | 2027 |
DANHOS23L | Bonds | MXN | 2,500 | 18/08/2023 | 09/08/2030 | Mbono 2029-2031 | 10.67% | 7 | 2030 |
*Adjusted according to compliance with ESG indicator
Debt Distribution by interest rate
Debt Distribution by debt type