Rating Agency | Fibra Danhos (DANHOS 13) | DANHOS 17 | DANHOS 16 | DANHOS23L | ||||
---|---|---|---|---|---|---|---|---|
Rating | Perspective | Rating | Perspective | Rating | Perspective | Rating | Perspective | |
Fitch Ratings | AAA(mex) | Stable | AAA(mex) | Stable | AAA(mex) | Stable | AAA(mex) | Stable |
HR Ratings | HR AAA | Stable | HR AAA | Stable | HR AAA | Stable | HR AAA | Stable |
Long Term Debt Maturity Profile
millions of pesos
Relevant metrics
2T 2024 | |
---|---|
Metric | Value |
ARB (m2)** | 938,476 |
Occupancy (%) | 87.1% |
Average Fixed Rent by m2 | 476 |
Assets | 73,217,580,352 |
Liabililities | 10,762,885,425 |
NOI | 1,245,063,029 |
Total Income | 1,611,671,382 |
LTV (%) | 11.6% |
AFFO | 1,068,098,928 |
FFO | 897,617,425 |
* Figures in Mexican pesos unless otherwise indicated
** Consider a 50% interest in Parque Tepeyac.
Ticker | Debt Type | Currency | Amount (Millions) | Issuance Date | Maturity Date | Benchmark | Rate/Spread | Tenor | Maturity Year |
---|---|---|---|---|---|---|---|---|---|
DANHOS16 | Bonds | MXN | 3,000 | 11/07/16 | 29/06/26 | Mbono 2026 | 7.80% | 10 | 2026 |
DANHOS17 | Bonds | MXN | 2,500 | 10/07/17 | 28/06/27 | Mbono 2027 | 8.54% | 10 | 2027 |
DANHOS23L | Cebures | MXN | 2,500 | 18/08/2023 | 09/08/2030 | Mbono 2029-2031 | 10.67% | 7 | 2030 |
BBVA C.P | Credit Line | MXN | 470 | 31/08/2024 | 27/08/2024 | TIIE | 0.70% | 3 months | 2024 |
*Adjusted according to compliance with ESG indicator
Debt Distribution by interest rate
Debt Distribution by debt type