Rating Agency | Fibra Danhos (DANHOS 13) | DANHOS 17 | DANHOS 16 | DANHOS23L | ||||
---|---|---|---|---|---|---|---|---|
Rating | Perspective | Rating | Perspective | Rating | Perspective | Rating | Perspective | |
Fitch Ratings | AAA(mex) | Stable | AAA(mex) | Stable | AAA(mex) | Stable | AAA(mex) | Stable |
HR Ratings | HR AAA | Stable | HR AAA | Stable | HR AAA | Stable | HR AAA | Stable |
Long Term Debt Maturity Profile
millions of pesos
Relevant metrics
2Q 2025 | |
---|---|
Metric | Value |
ARB (m2)** | 1,146,571 |
Occupancy (%) | 90.7% |
Average Fixed Rent by m2 | 499 |
Assets | 76,814,246,987 |
Liabililities | 12,136,627,223 |
NOI | 1,474,964,178 |
Total Income | 1,873,622,351 |
LTV (%) | 12.8% |
AFFO | 1,116,851,999 |
FFO | 985,595,744 |
* Figures in Mexican pesos unless otherwise indicated
** Consider a 50% interest in Parque Tepeyac.
Ticker | Debt Type | Currency | Amount (Millions) | Issuance Date | Maturity Date | Benchmark | Rate/Spread | Tenor | Maturity Year |
---|---|---|---|---|---|---|---|---|---|
DANHOS16 | Bonds | MXN | 3,000 | 11/07/2016 | 29/06/2026 | Mbono 2026 | 7.80% | 10 | 2026 |
DANHOS17 | Bonds | MXN | 2,500 | 10/07/2017 | 28/06/2027 | Mbono 2027 | 8.54% | 10 | 2027 |
DANHOS23L | Cebures | MXN | 2,500 | 18/08/2023 | 09/08/2030 | Mbono 2029-2031 | 10.67% | 7 | 2030 |
BBVA L.T | Credit Line | MXN | 1,350 | 26/05/2025 | 07/04/2029 | TIIEF 28d Comp+1.34% | +1.34% | 4 | 2029 |
BBVA S.T | Credit Line | MXN | 500 | 10/07/2025 | 11/08/2025 | TIIEF 28d Comp+0.70% | + 0.70% | 1 months | 2025 |
*Adjusted according to compliance with ESG indicator
Debt Distribution by interest rate
Debt Distribution by debt type