Rating Agency | Fibra Danhos (DANHOS 13) | DANHOS 17 | DANHOS 16 | DANHOS23L | ||||
---|---|---|---|---|---|---|---|---|
Rating | Perspective | Rating | Perspective | Rating | Perspective | Rating | Perspective | |
Fitch Ratings | AAA(mex) | Stable | AAA(mex) | Stable | AAA(mex) | Stable | AAA(mex) | Stable |
HR Ratings | HR AAA | Stable | HR AAA | Stable | HR AAA | Stable | HR AAA | Stable |
Long Term Debt Maturity Profile
millions of pesos
Relevant metrics
3Q 2024 | |
---|---|
Metric | Value |
ARB (m2)** | 1,042,001 |
Occupancy (%) | 89.4% |
Average Fixed Rent by m2 | 484 |
Assets | 73,387,104,836 |
Liabililities | 10,677,535,963 |
NOI | 1,299,568,669 |
Total Income | 1,670,386,259 |
LTV (%) | 11.7% |
AFFO | 1,027,150,074 |
FFO | 861,047,417 |
* Figures in Mexican pesos unless otherwise indicated
** Consider a 50% interest in Parque Tepeyac.
Ticker | Debt Type | Currency | Amount (Millions) | Issuance Date | Maturity Date | Benchmark | Rate/Spread | Tenor | Maturity Year |
---|---|---|---|---|---|---|---|---|---|
DANHOS16 | Bonds | MXN | 3,000 | 11/07/16 | 29/06/26 | Mbono 2026 | 7.80% | 10 | 2026 |
DANHOS17 | Bonds | MXN | 2,500 | 10/07/17 | 28/06/27 | Mbono 2027 | 8.54% | 10 | 2027 |
DANHOS23L | Cebures | MXN | 2,500 | 18/08/2023 | 09/08/2030 | Mbono 2029-2031 | 10.67% | 7 | 2030 |
BBVA C.P | Credit Line | MXN | 600 | 17/09/2024 | 15/10/2024 | TIIE | +0.70% | 3 months | 2024 |
*Adjusted according to compliance with ESG indicator
Debt Distribution by interest rate
Debt Distribution by debt type