Rating Agency | Fibra Danhos (DANHOS 13) | DANHOS 17 | DANHOS 16 | DANHOS23L | ||||
---|---|---|---|---|---|---|---|---|
Rating | Perspective | Rating | Perspective | Rating | Perspective | Rating | Perspective | |
Fitch Ratings | AAA(mex) | Stable | AAA(mex) | Stable | AAA(mex) | Stable | AAA(mex) | Stable |
HR Ratings | HR AAA | Stable | HR AAA | Stable | HR AAA | Stable | HR AAA | Stable |
Long Term Debt Maturity Profile
millions of pesos
Relevant metrics
4T 2024 | |
---|---|
Metric | Value |
ARB (m2)** | 1.042.075 |
Occupancy (%) | 89,5% |
Average Fixed Rent by m2 | 496 |
Assets | 75.628.326.859 |
Liabililities | 11.797.768.927 |
NOI | 1.499.716.126 |
Total Income | 1.923.050.888 |
LTV (%) | 12,4% |
AFFO | 1.188.371.824 |
FFO | 971.669.298 |
* Figures in Mexican pesos unless otherwise indicated
** Consider a 50% interest in Parque Tepeyac.
Ticker | Debt Type | Currency | Amount (Millions) | Issuance Date | Maturity Date | Benchmark | Rate/Spread | Tenor | Maturity Year |
---|---|---|---|---|---|---|---|---|---|
DANHOS16 | Bond | MXN | 3,000 | 11/07/2016 | 29/06/2026 | Mbono 2026 | 7.80% | 10 | 2026 |
DANHOS17 | Bond | MXN | 2,500 | 10/07/2017 | 28/06/27 | Mbono 2027 | 8.54% | 10 | 2027 |
DANHOS23L | Bond | MXN | 2,500 | 18/08/2023 | 09/08/2030 | Mbono 2029-2031 | 10.67% | 7 | 2030 |
BBVA C.P | Credit Line | MXN | 1.350 | 14/01/2025 | 14/02/2025 | TIIE | +0.70% | 3 months | 2024 |
*Adjusted according to compliance with ESG indicator
Debt Distribution by interest rate
Debt Distribution by debt type