About this report
(102-46, 102-50, 102-51, 102-52, 102-53, 102-54, 102-55)
With this first Integrated Annual Report, which covers the period from January 1 to December 31, 2019, we invite all our stakeholders to learn about Grupo Danhos’ performance as a socially responsible company in economic, environmental, social and corporate governance terms.
In the years prior to this report, which has been verified by KPMG, in 2018 we presented both an Annual Report and a Sustainability Report. The latter was prepared in accordance with the content and quality principles established by the Global Reporting Initiative (GRI) in its 2016-2018 standards, core option. These reports were issued on an annual basis.
The relevant economic, environmental and social aspects to be discussed in this report were selected on the basis of a materiality analysis that took into account the current internal and external sustainability context, key issues in the company, and the opinion of our stakeholders.
Both this report and our previous reports can be viewed on our website at:
https://www.fibradanhos.com.mx
GRI Content Index
GRI Standard Content | Description | Page |
---|---|---|
GRI 102 General disclosures | ||
1. Organizational profile | ||
102-1 | Name of the organization | Inside cover |
102-2 | Activities, brands, products, and services | 2-5 |
102-3 | Location of headquarters | Inside back cover |
102-4 | Location of operations | Inside cover |
102-5 | Ownership and legal form | 45-46 |
102-6 | Markets served | 2-5, 12-13 |
102-7 | Scale of the organization | 16-18, 29 |
102-8 | Information on employees and other workers | 29-35 |
102-9 | Supply chain | 42-43 |
102-10 | Significant changes to the organization and its supply chain | - |
102-11 | Precautionary Principle or approach | - |
102-12 | External initiatives | 51 |
102-13 | Membership in associations | 53 |
2. Strategy | ||
102-14 | Statement from senior decision-makers | 8-9 |
102-15 | Key impacts, risks, and opportunities | 6-7, 41 |
3. Ethics and integrity | ||
102-16 | Values, principles, standards and norms of behavior | 1 |
102-17 | Mechanisms for advice and concerns about ethics | 19 |
4. Governance | ||
102-18 | Governance structure | In the decision-making process, every share (CBFI) is equal to one vote. |
102-19 | Delegating authority | 46 |
102-20 | Executive-level responsibility for economic, environmental, and social topics | 51 |
102-21 | Consulting stakeholders on economic, environmental, and social topics | 24-25 |
102-22 | Composition of the highest governance body and its committees | 46 |
102-23 | Chair of the highest governance body | 46 |
102-24 | Nominating and selecting the highest governance body | 46 |
102-25 | Conflicts of interest | 34 |
102-26 | Role of highest governance body in setting purpose, values, and strategy | 46-49 |
102-27 | Collective knowledge of highest governance body | 46-49 |
102-28 | Evaluating the highest governance body’s performance | 45 |
102-29 | Identifying and managing economic, environmental, and social impacts | 10-11 |
102-30 | Effectiveness of risk management processes | 50 |
102-31 | Review of economic, environmental, and social topics | 14-15 |
102-32 | Highest governance body’s role in sustainability reporting | - |
102-33 | Communicating critical concerns | 50 |
102-34 | Nature and total number of critical concerns | - |
102-35 | Remuneration policies | 31 |
102-36 | Process for determining remuneration | - |
102-37 | Stakeholders’ involvement in remuneration | Fibra Danhos does not rely on external stakeholders for management of compensation policies. |
102-38 | Annual total compensation ratio | 30 |
102-39 | Percentage increase in annual total compensation ratio | Information not available. Fibra Danhos is working to obtain this estimate in order to report it in the medium term. |
5. Stakeholder engagement | ||
102-40 | List of stakeholder groups | 22-27 |
102-41 | Collective bargaining agreements | - |
102-42 | Identifying and selecting stakeholders | 24-25 |
102-43 | Approach to stakeholder engagement | 26-27 |
102-44 | Key topics and concerns raised | 21 |
6. Reporting practices | ||
102-45 | Entities included in the consolidated financial statements | - |
102-46 | Defining report content and topic boundaries | 63 |
102-47 | List of material topics | 21 |
102-48 | Restatements of information | 39 |
102-49 | Changes in reporting | For the same reason, in this first Integrated Annual Report, there is no significant change in reporting from previous editions. |
102-50 | Reporting period | 63 |
102-51 | Date of most recent report | 63 |
102-52 | Reporting cycle | 63 |
102-53 | Contact point for questions regarding the report | Inside back cover |
102-54 | Claims of reporting in accordance with the GRI Standards | 63 |
102-55 | GRI content index | 63 |
102-56 | External assurance | 69 |
103-1 | Explanation of the material topic and its boundaries | 20 |
103-2 | The management approach and its components | 6-7 |
103-3 | Evaluation of the management approach | Information not available. As this is an emerging risk, it has not yet been assessed. We are committed to preparing this information in the medium term. |
GRI 200: Economic standards | ||
GRI 201 Economic performance | ||
201-1 | Direct economic value generated and distributed | 33, 52 |
201-2 | Financial implications and other risks and opportunities due to climate change | 20-21, 41 |
201-3 | Defined benefit plan obligations and other retirement plans | 31 |
201-4 | Financial assistance received from government | We receive no financial assistance from the government. |
GRI 204 Procurement practices | ||
204-1 | Proportion of spending on local suppliers | - |
GRI 205 Anti-Corruption | ||
205-1 | Operations assessed for risks related to corruption | Information not available. As this is an emerging risk, it has not yet been assessed. We are committed to preparing this information in the medium term. |
205-2 | Communication and training about anti-corruption policies and procedures | Anti-corruption policy |
205-3 | Confirmed incidents of corruption and actions taken | In the period covered there were no corruption cases reported |
GRI 300: Environmental Standards | ||
GRI 302 Energy | ||
302-1 | Energy consumption within the organization | 38-39 |
302-2 | Energy intensity | 38 |
302-4 | Reduction of energy requirements of products and services | 38 |
GRI 303 Water | ||
303-1 | Water withdrawal by source | 40 |
303-4 | Water sources significantly affected by withdrawal of water | 40 |
303-5 | Total volume of water recycled and reused | 40 |
GRI 304 Biodiversity | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | 41 |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations |
41 |
GRI 305 Emissions | ||
305-1 | Direct (Scope 1) GHG emissions | 39 |
305-2 | Energy indirect (Scope 2) GHG emissions | 39 |
GRI 306 Effluents and waste | ||
306-2 | Waste by type and disposal method | 40-41 |
GRI 307 Environmental compliance | ||
307-1 | Non-compliance with environmental laws and regulations | No breach of environmental laws and regulations was reported. We also have an Environmental Policy. |
GRI 308 Environmental evaluation of suppliers | ||
308-1 | New suppliers that were screened using environmental criteria | 43 |
GRI 400: Social Standards | ||
GRI 401 Employment | ||
401-1 | New employee hires and employee turnover | 30 |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | 31 |
401-3 | Parental leave | 31 |
GRI 403 Occupational Health and Safety | ||
403-1 | Workers representation in formal joint management worker health and safety committees | We do not have health and safety committees, but we do have civil defense courses and our onboarding process includes safety information. |
403-2 | Types of injury and rates of accidents, occupational diseases, lost days, absenteeism, and number of work-related fatalities | 34 |
403-3 | Workers with high incidence or high risk of diseases related to their occupation | There are no occupational illness risks relating to FD activities. Nevertheless, we offer paramedic service in all our buildings, and we offer health and nutrition programs to employees |
GRI 404 Training and Education | ||
404-1 | Average hours of training per year per employee | 35 |
404-2 | Programs for upgrading employee skills and transition assistance programs | 15 |
404-3 | Percentage of employees receiving regular performance and career development reviews | 30 |
GRI 405 Diversity and equal opportunity | ||
405-1 | Diversity of governance bodies and employees | 29, 30 6 women in senior management positions Diversity and Inclusion Policy |
405-2 | Ratio of basic salary and remuneration of women to men | 30 |
GRI 406 Non discrimination | ||
406-1 | Incidents of discrimination and corrective actions taken | 34 No cases of discrimination were reported. We have an ethics hotline for complaints or reports Diversity and Inclusion Policy Occupational Safety Policy |
GRI 410 Security practices | ||
410-1 | Security personnel trained in human rights policies or procedures | - |
GRI 412 Human Rights Evaluation | ||
412-2 | Employee training on human rights policies or procedures | - |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening |
- |
GRI 413 Local communities | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | 27, 41 Stakeholder Relations Policy |
413-2 | Operations with significant actual and potential negative impacts on local communities | 41 Quite the contrary: we seek for our properties to be agents of positive transformation in the environment and to contribute to the socioeconomic development of the zones where we operate |
GRI 414 Supplier social evaluation | ||
414-1 | New suppliers that were screened using social criteria | 43 |
GRI 416 Customer Health and Safety | ||
416-1 | Assessment of the health and safety impacts of product and service categories | We main high standards of safety in terms of civil defense in our buildings |
GRI 417 Marketing and Labeling | ||
417-3 | Incidents of non-compliance concerning marketing communications | - |
GRI 419 Socioeconomic compliance | ||
419-1 | Non-compliance with laws and regulations in the social and economic area | No breach of socioeconomic regulations by FD was reported in this period |