Financial indicators | 2017 | 2016 | Change | ||
---|---|---|---|---|---|
Total revenue | $ | 4,136,664,162 | $ | 3,106,148,666 | 33.2% |
Net Operating Income (NOI) | $ | 3,253,648,135 | $ | 2,393,032,968 | 36.0% |
EBITDA | $ | 2,681,914,156 | $ | 1,916,061,188 | 40.0% |
Net profit | $ | 5,166,261,356 | $ | 5,872,748,276 | -12.0% |
FFO | $ | 2,649,533,679 | $ | 1,983,010,470 | 33.6% |
AFFO | $ | 3,339,320,043 | $ | 3,018,855,055 | 10.6% |
AFFO per CBFI with economic rights | $ | 2.52 | $ | 2.48 | 1.5% |
Distribution to holders of CBFIs | $ | 3,015,422,488 | $ | 2,585,548,025 | 16.6% |
CBFIs with economic rights | 1,322,146,046 | 1,213,398,432 | 9.0% | ||
Distribution per CBFI with economic rights | $ | 2.28 | $ | 2.13 | 7.0% |
FFO (Flow from Operations)
AFFO (Adjusted Flow from Operations)
Total revenue
Million pesos
+33.2%
Net Operating Income
Million pesos
+36.0%
AFFO
Million pesos
+10.6%