Properties
in Operation

 

 

Retail Opening State / Municipality GLA % GLA % Occupation Parking spaces
Parque Alameda 2003 Cuauhtémoc, Mexico City 15,755 1.8% 98.5% 308
Parque Delta 2005/2016 (expansion) Benito Juárez, Mexico City 70,826 8.1% 99.9% 2,969
Parque Duraznos 2000 Miguel Hidalgo, Mexico City 16,325 1.9% 96.2% 968
Parque Lindavista 2006 Gustavo A. Madero, Mexico City 41,558 4.7% 99.6% 2,299
Reforma 222 (Commercial) 2007 Cuauhtémoc, Mexico City 24,273 2.8% 99.0% 690
Parque Puebla 2017 Puebla, Puebla 71,402 8.1% 67.0% 3,496
Parque Tezontle 2007/2015 (expansion) Iztapalapa, Mexico City 68,309 7.8% 99.0% 2,993
Toreo Parque Central (Commercial) 2014 Naucalpan, Mexico City 92,703 10.6% 96.0% 3,400
Vía Vallejo 2016 Azcapotzalco, Mexico City 82,294 9.4% 94.8% 4,721
Retail Subtotal     483,446 55.1% 93.0% 21,844
Office            
Reforma 222 (Office) 2007 Cuauhtémoc, Mexico City 20,398 2.3% 100.0% 690
Toreo (Towers B & C) 2016 Naucalpan, State of Mexico 65,189 7.4% 80.4% 1,500
Toreo (Tower A) 2017 Naucalpan, State of Mexico 62,605 7.1% 41.5% 1,500
Toreo (Hotel) 2016 Naucalpan, State of Mexico 17,297 2.0% 100.0% 400
Parque Esmeralda 2000 Tlalpan, Mexico City 34,151 3.9% 100.0% 1,636
Torre Virreyes 2015 Miguel Hidalgo, Mexico City 67,879 7.7% 100.0% 2,258
Urbitec 2009 Miguel Hidalgo, Mexico City 12,912 1.5% 86.6% 501
Parque Virreyes 1989 Miguel Hidalgo, Mexico City 7,783 0.9% 95.3% 251
Office Subtotal     288,214 32.8% 82.1% 8,736
Total Portfolio in Current Operation     771,660 87.9% 89.0% 30,580
Current Development Portfolio            
Parque Las Antenas 2018e Iztapalapa, Mexico City 76,000 0.9% NA 3,300
Parque Tepeyac 2018e Nororiente, Mexico City 30,000 3.4% NA 1,500
Retail Subtotal     106,000 12.1% NA 4,800
Current Development Portfolio total     106,000 12.1% NA 4,800
Total Portfolio     877,660 100.0% 89.0% 35,380